Names |
Born |
Died |
| HADLEY | ||
| Selena | born 15 June 1811 | died 9 April 1846 |
| HALEWAY | ||
| Richard | died Cir 1450 | |
| HALEY | ||
| Margeret (Mrs) | ||
| HALL | ||
| Alfred | ||
| Clifford | ||
| Edward | ||
| Elsie | ||
| Frank | ||
| Oren | ||
| Wilford | ||
| HAMPTON | ||
| John | ||
| HANKINAM | ||
| Unknown | ||
| John H. | ||
| HANLEY | ||
| Doreen Mae | ||
| HANSEN | ||
| Paula Jill | ||
| HARDY | ||
| Mary | born 25 December 1881 | died 10 December 1973 |
| HARMON | ||
| James | died Dead | |
| Sarah | born 26 August 1787 | died Dead |
| HARRIS | ||
| Helen | ||
| HART | ||
| Elizabeth | born 1766 | died 1 March 1831 |
| HARVEY | ||
| Elizabeth | ||
| HASKINS | ||
| Issac | born 1855 | died 1942 |
| Julia | ||
| Roscoe | ||
| HASSENTHAL | ||
| Carol | ||
| HASTY | ||
| Dorthy | ||
| HAUBER | ||
| Maggie Daley | died Dead | |
| HEARL | ||
| James | ||
| HEATH | ||
| Emily Carleton | ||
| Solyman (Hon.) | ||
| HENDERSON | ||
| Elza | ||
| Eva Mae | ||
| Frances Velma | ||
| Frank | ||
| Gladys | ||
| Irvin Lee | ||
| Katherine | ||
| Roy Woodrow | died 14 December 1962 | |
| HENIGER | ||
| Harold | ||
| HENRIES | ||
| Emma | born 18__ | |
| HICKS | ||
| Austin | ||
| HIGHT | ||
| James | ||
| Jane | born 10 June 1735 | died 10 April 1822 |
| Susan | born 3 March 1785 | died 5 April 1858 |
| William | ||
| HILL | ||
| Elisha | died 1764 | |
| Mabel F. | ||
| HITCHCOCK | ||
| Lydia | died Cir 1689-1690 | |
| Richard | ||
| HOBBS | ||
| Charles E. | ||
| HOGAN | ||
| Dick | ||
| HOLMES | ||
| Bethia | born 4 November 1810 | died 15 July 1850 |
| Eleanor | ||
| HOLT | ||
| Richard | ||
| HOMER | ||
| Sarah | ||
| HOOPER | ||
| John | ||
| HORNE | ||
| John | ||
| HOUCHIN | ||
| Esther Hester | born Abt 1636 | |
| HUBBARD | ||
| Dorothy | born 25 July 1723 | |
| Jemima | born 3 March 1711 | |
| HUCKINS | ||
| Abigail | born 29 November 1778 | died 23 October 1816 |
| Charles | born 11 January 1793 | |
| Daniel | born 11 January 1787 | died 5 May 1863 |
| Esther | born 20 March 1785 | died 8 August 1874 |
| Hannah | born 22 January 1796 | died 17 February 1882 |
| James | born 14 October 1746 | died 2 March 1837 |
| James | born 7 January 1789 | |
| John | born 17 December 1782 | |
| Lois | born 11 December 1780 | died 25 January 1864 |
| Lydia | born 28 November 1776 | died 3 October 1865 |
| Margery | born 5 March 1759 | died 6 March 1838 |
| Mary "Polly" | born 21 February 1791 | died 25 April 1852 |
| Nancy | born 14 March 1799 | died 5 December 1871 |
| Robert | born 25 May 1775 | died 10 January 1843 |
| HULL | ||
| Phineas | ||
| HUNKING | ||
| Sarah | ||
| HUNTLEY | ||
| Beverly June | ||
| Charles | ||
| Emily | born 22 October 1923 | died 15 June 2003 |
| Guy | born 18 June 1909 | died December 1975 |
| Hannah B. | born 11 May 1811 | died 28 November 1847 |
| Harold Irving | ||
| Karl Osbourne | born April 1896 | |
| Robert | ||
| HUNTRESS | ||
| Betsey | born 19 October 1788 | died 6 August 1870 |
| George | ||
| HUSKE | ||
| Dorothy | ||
| Ellis | ||
| HUTCHINS | ||
| Marietta | died 22 April 1901 | |
| Nathaniel |