Names |
Born |
Died |
GARLAND | ||
Hannah | ||
Jennie | ||
GEORGE | ||
Hannible I. | ||
GERRISH | ||
Joseph | ||
Timothy (Captain) | ||
GIBSON | ||
Ralph George | ||
GILE | ||
Charles K. | ||
Getrude F. | born 20 October 1872 | |
GLIDDEN | ||
Cora L. | ||
GOFF | ||
Lendall E. | ||
GOODALL | ||
Sarah Ann | ||
GOODMAN | ||
Robert | ||
GOODNOUGH | ||
Esmeralda | ||
GOODWIN | ||
Ichabod | born 1 June 1700 | |
John | ||
John | died Dead | |
Thomas | ||
Thomas | born 29 May 1697 | |
GORDON | ||
Deborah | born 17 December 1781 | died 28 February 1819 |
GOUDY | ||
Walter | ||
GOULD | ||
Abraham Stout (Rev.) | born 20 October 1842 | died 26 February 1928 |
Bertha | born 9 March 1872 | died 21 May 1958 |
GOVE | ||
Thursea | ||
GOWEN | ||
Harriet Newell | born 30 April 1842 | died 5 January 1911 |
John | ||
GRANT | ||
Susan | ||
GRAVES | ||
Alice Edwina Polly | ||
GREER | ||
Abby J. | ||
GRIFFIN | ||
Elizabeth |