Names |
Born |
Died |
| FACEY | ||
| Cora May | born 5 December 1869 | |
| George | ||
| FARRINGTON | ||
| Hannah F. | ||
| FAULKINGHAM | ||
| Holly | ||
| FAULKNER | ||
| Thomas | ||
| FAVOUR | ||
| Charles L. | ||
| FIPPE | ||
| Edward | ||
| FITCH | ||
| Timothy | ||
| FOGG | ||
| George F. | ||
| Jonathan | ||
| FORBES | ||
| Unknown | ||
| FOSTER | ||
| Peggy | ||
| FRINK | ||
| Alice | ||
| FROHOCK | ||
| Leonard | ||
| FRYE | ||
| Clarence H. | born 22 July 1900 | died 10 September 1988 |
| FURBER | ||
| Esther | born 1710 | died 1 October 1756 |
| Hannah | born 1652 | |
| Joshua | born Abt 1682 | |
| William | ||
| FURLONG | ||
| John | ||
| Mary Elizabeth | ||
| Phebe Ellen |