Names |
Born |
Died |
| WADLEIGH | ||
| Elizabeth | ||
| WALKER | ||
| Elsie | died 1984 | |
| WALLACE | ||
| Patience | born 1 September 1775 | died 6 March 1851 |
| Samuel | born 1 October 1772 | died 27 April 1823 |
| WALTON | ||
| Elizabeth | ||
| WARREN | ||
| Jane | ||
| WASS | ||
| Anna | born 1799 | died 15 February 1850 |
| WATSON | ||
| Joseph | ||
| Robert | ||
| Walter | ||
| WAY | ||
| Charles | ||
| WEBBER | ||
| Andrew | ||
| WEIDKAMP | ||
| Darryl Lynn | ||
| WELCH | ||
| Buddy Lee | ||
| Catherine | ||
| Charles Lee | born 29 October 1880 | died 19 October 1934 |
| Christina C. | born 27 October 1868 | died 14 July 1964 |
| Clara Mae | born 16 March 1876 | died 30 June 1962 |
| Dilly Don | ||
| Dorothy | ||
| Flora Grace | born 5 December 1887 | died 27 February 1959 |
| Hannah | ||
| John Brewer | born 21 October 1883 | died 15 March 1884 |
| John Virgil | ||
| John William | born 18 November 1846 | died 2 April 1923 |
| Leon | died 1959 | |
| Margaret K. | born 24 June 1872 | died 3 July 1953 |
| Mary | ||
| Oren B. | ||
| Ronaly Wayne | ||
| William | ||
| WELLS | ||
| Hannah | ||
| WENTWORTH | ||
| Hannah | born 4 July 1700 | died 12 December 1769 |
| John | ||
| WHEELER | ||
| George Colburn | born 5 November 1826 | died 4 December 1886 |
| Lois Hannah | born 2 August 1856 | died 23 March 1901 |
| WHEELWRIGHT | ||
| Hannah | born 1 May 1694 | died 1750 |
| John | born 1664 | died 13 August 1745 |
| Samuel | born 2 May 1635 | died 13 May 1700 |
| Susannah | ||
| WHITCOMB | ||
| James | died 8 October 1879 | |
| WHITE | ||
| Suzanne | ||
| WHITEHEAD | ||
| Unknown | ||
| WHITNEY | ||
| Herman S. | ||
| WHITTEN | ||
| Albert | ||
| Lucretia | ||
| WIFFER | ||
| Sarah | ||
| WILCOX | ||
| Fred | died Dead | |
| Lizzie | born 31 July 1860 | died 25 April 1897 |
| WILKINSON | ||
| Bradbury | ||
| WILLARD | ||
| Josiah | ||
| WILLETTE | ||
| Margaret | ||
| WILLIAMS | ||
| George | died April 1948 | |
| Ina | ||
| Lucretia | ||
| Margaret | ||
| Valerie | ||
| WILSON | ||
| Adelaide | ||
| William | ||
| WINCOLI | ||
| John | ||
| WINDSOR | ||
| Eugene | ||
| WISE | ||
| Jeremiah (Rev.) | ||
| Sarah | ||
| WITHAM | ||
| Hannah | ||
| WOODS | ||
| Annie | ||
| Benida Rose | ||
| WOODWARD | ||
| Unknown | ||
| Edson Franklin | born 15 February 1858 | |
| F. Eugene | born 1887 | died 1955 |
| Jason Howard | born 7 October 1862 | |
| Laura | ||
| Lizzie | born 31 October 1860 | |
| Luke | ||
| Nelson Freeman | born 15 February 1858 | |
| Novell | born 5 September 1854 | |
| Sarah Nina | born 6 December 1856 | died 22 January 1894 |
| Stephen West | born 24 May 1828 | died 16 October 1865 |
| WOSIKA | ||
| Albert Francis | born 5 October 1921 | died 14 June 1945 |
| Frances Marie | ||
| Glen Dale | ||
| Glen Dale Junior | ||
| Karel Sue | ||
| Katherine Diana | ||
| Patricia Lynne | ||
| Paul Jack | born 23 July 1929 | died 23 December 1954 |
| Pauline Ruth | ||
| William Henry | ||
| William Henry III | ||
| William Henry Junior | ||
| WROTHAM | ||
| Muriel De | ||
| Richard De | ||
| WYCKOFF | ||
| Lucy | died Dead | |
| WYER | ||
| Winifred Jean |