Names |
Born |
Died |
| TARBOX | ||
| Samuel | died 20 March 1820 | |
| TAYLOR | ||
| Frank J. | ||
| Wanda M. | ||
| TEAL | ||
| Oliver | ||
| THOMES | ||
| Eunice | ||
| William | ||
| William | ||
| THOMPSON | ||
| Elizabeth | ||
| Frances | born 16 August 1815 | |
| William | ||
| TIBBS | ||
| Mary | ||
| TRAFTON | ||
| Louis | ||
| TRICKEY | ||
| Eleanor | ||
| William | ||
| TRISTAM | ||
| Hannah | ||
| TRUE | ||
| Abigail | born 1798 | died 13 July 1883 |
| TUCKER | ||
| Sarah | born 1799 | died 1895 |
| TUTTLE | ||
| Martha | born 16 October 1835 | |
| Robert | ||
| Sarah |