Names |
Born |
Died |
| SANBORN | ||
| Ezra (Rev.) | ||
| SATEN KOLFF | ||
| Petrus Van | born 3 January 1884 | died 25 July 1971 |
| SAVAGE | ||
| L. Marian | died Dead | |
| SCAMMON | ||
| Elizabeth | born 1749 | |
| Hannah | born 1743 | |
| James | ||
| James | born 1740 | |
| Mary | born 1752 | |
| Nathaniel | born 1746 | |
| SCOTT | ||
| Eva Lorena | born 13 September 1888 | died 3 April 1968 |
| Johnathan | born 20 March 1832 | died 25 September 1908 |
| Mabel | born 2 March 1887 | died 1973 |
| Mary Gertrude | born 13 July 1892 | died 8 May 1928 |
| Mildred | born 5 March 1896 | died 24 August 1980 |
| Reba Rachel | born 18 February 1894 | died February 1985 |
| William Alan | born 24 April 1861 | died 17 December 1936 |
| Willliam Alan | born 24 April 1861 | died 17 December 1936 |
| SCUDDER | ||
| Herbert Laurence | ||
| Laurence | ||
| Norma Irene | ||
| SCUURGE | ||
| William | ||
| SHAPLEIGH | ||
| Betsey | ||
| Nicholus | born 1720 | died 1756 |
| SHAW | ||
| Eliza | ||
| SHEPPARD | ||
| Betty | ||
| Elizabeth | ||
| James Horace | ||
| Janie Donita | ||
| Juanita Alberta | ||
| Marquitta Annette | ||
| SHERBURNE | ||
| Joshua | ||
| SHIRRELL | ||
| David | ||
| SHOREY | ||
| William Bradbury | ||
| SHORT | ||
| Elizabeth | ||
| SILVERS | ||
| Jacquline Faye | born 9 November 1952 | |
| SIMPSON | ||
| Daniel | born Abt 1674 | died 5 October 1747 |
| SKILLIN | ||
| Unknown | ||
| SKILLMAN | ||
| Debora | born 13 July 1852 | died 12 May 1922 |
| SMALL | ||
| Benjamin | born 11 August 1744 | died 16 August 1800 |
| Carrie | ||
| Hannah | born Abt 1776 | |
| Joseph | ||
| Samuel | born 26 May 1718 | died 21 December 1791 |
| SMITH | ||
| Charles | ||
| Ethel E. | ||
| Harriete Annie | born 27 March 1855 | died December 1922 |
| Henry | ||
| John | born 1 December 1781 | died 14 August 1868 |
| Mary | ||
| Mary | ||
| Mary A | born 20 February 1804 | died 9 February 1892 |
| Mary Ann | ||
| Stephen | born 28 January 1790 | died December 1863 |
| Thomas (Rev.) | ||
| William Henry | ||
| SNELL | ||
| Mary | died 1755 | |
| SNOW | ||
| Alice | born 1552 | |
| SPAULDING | ||
| James Brackett | ||
| Madelore | ||
| Mary Etta | born 15 May 1854 | died 15 November 1854 |
| SPENCER | ||
| William | ||
| SPOTSWOOD | ||
| Debra Ann | ||
| Larry | ||
| Stacy Lynn | ||
| SPRINGER | ||
| Henrietta | ||
| STANLEY | ||
| Unknown | ||
| STANYAN | ||
| Mary | born 1644 | |
| STARBUCK | ||
| Wes | ||
| STEVENS | ||
| Abigail S. | ||
| Sarah Nutter | born 1800 | |
| STEWARD | ||
| James Sargent | ||
| STEWART | ||
| Mark R. | ||
| Samatha B. | ||
| Tyler James | ||
| STILES | ||
| Ann | ||
| STROUT | ||
| Eliza | born 8 November 1801 | died 3 December 1835 |
| Solomon | born 13 April 1777 | died 23 April 1847 |
| STUDLEY | ||
| William F. | ||
| STUFF | ||
| Mike | died 14 June 1970 | |
| STURGIS | ||
| Temperance | ||
| SULLENS | ||
| Robert | ||
| SWETT | ||
| John (Dr.) | ||
| SWICK | ||
| Unknown | ||
| SYLVANT | ||
| Wintre | ||
| SYMONS | ||
| Francis | ||
| John | ||
| Richard |