Names |
Born |
Died |
RAY | ||
Shelby | ||
REDINGTON | ||
Emily | ||
REISS | ||
Ethel | born 19?? | died 19?? |
REYMANN | ||
Abby Ann | ||
Joe | ||
Tristan | ||
REYNOLDS | ||
Christopher | died 18 May 1862 | |
Edson Plaisted | ||
Edson Plaisted | born 24 January 1856 | |
Frederick Wilbur | born 22 January 1858 | |
Octavia | born January 1861 | died 1862 |
RHODES | ||
Unknown | ||
Unknown | ||
Bartie | ||
Beryl Zola | born 4 April 1901 | died 22 December 1981 |
Charles Albert | ||
Charles Raymond | ||
Chester Lee | born 18 January 1898 | |
Dora | ||
Dorma Ione | born 13 January 1914 | died 10 July 2003 |
Edna Mary | born 5 October 1907 | |
Erma Fredonia | born 14 November 1895 | |
Ernest | ||
Flossie Ruth | born 15 July 1905 | |
Horace Albert | born 9 July 1903 | |
Ida May | born 31 March 1876 | died 1892 |
James | born 27 April 1837 | died 29 March 1910 |
James | ||
Joyce Lee | born 7 July 1922 | died 8 July 1922 |
Mildred Marie | ||
Randolph | ||
Shelly Leigh | ||
Ulysses Albert | born 25 June 1868 | died 25 December 1945 |
Vivian June | ||
RICHARDSON | ||
Dan | ||
RICKER | ||
John | ||
Judith | born 15 November 1720 | |
Mary | ||
RIDLEY | ||
Thankful P. | ||
RISHWORTH | ||
Edward | ||
Mary | born 8 January 1660 | died 1756 |
ROBERTS | ||
Unknown | ||
ROBINSON | ||
Alberta Kay | ||
Elma | ||
Elmon | ||
Kathleen | ||
Kit | ||
Lori Dawn | ||
Ranella Jean | ||
William Jese | ||
RODERICK | ||
Christina | ||
ROMIG | ||
Frederick | born 19?? | died 19?? |
ROSEBROOKS | ||
Unknown | ||
Louisa |